Nåværende lokal tid i Üsküdar
Sunrise and sunset in Üsküdar today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Üsküdar
Üsküdar is currently on +03 (UTC+03:00), which is standard time. Üsküdar does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between Üsküdar and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Oslo | 19:23 | 1h behind here |
| New York | 13:23 | 7h behind here |
| London | 18:23 | 2h behind here |
| Berlin | 19:23 | 1h behind here |
| Moscow | 20:23 | same time |
| Dubai | 21:23 | 1h ahead of here |
| Mumbai | 22:53 | 2h 30m ahead of here |
| Shanghai | 01:23 next day | 5h ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Üsküdar
| Country | 🇹🇷 Tyrkia |
|---|---|
| Population | 524,452 |
| Coordinates | 41.0227, 29.0137 |
| Time zone | Europe/Istanbul |
| UTC offset | UTC+03:00 |
| Time zone abbreviation | +03 |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on Üsküdar time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Üsküdar, use the difference table above to work out the matching time where you are.